层 板(m3) 柱(m3) 梁(m3) 板(KN) 柱(KN) 梁(KN)
1 847.780 13.824 56.130 0.000 377.395 1459.380
2 731.660 44.928 62.370 3241.640 1226.534 1621.620
3~6 828.170 38.016 59.920 3627.680 1037.837 1557.920
7 828.170 38.016 61.500 6211.275 1037.837 1599.000
8 98.500 23.040 17.520 788.000 628.992 455.520
总 416.500 267.950 437.200 10829.000 7315.035 11367.200
1.0 2.0 3~6 7.0 8.0
1459.4 1621.6 1557.9 1599.0 455.5
990.