Angle Bar Weight(kg/m) Bulb Plate
Weight
(kg/m)
L63x40x6 4.138 BP100x6 6.08
L75x50x5 4.808 BP100x7 6.86
L75x50x6 5.699 BP100x8 7.65
L75x50x8 7.431 BP120x6 7.31
L90x56x6 6.717 BP120x7 8.25
L90x56x8 8.779 BP120x8 9.19
L100x63x6 7.55 BP140x7 9.74
L100x63x8 9.878 BP140x8 10.85
L100x63x10 12.142 BP140x9 11.9
L100x75x7 9.34 BP160x7 11.4
L100x75x8 10.6 BP160x8 12.7
L100x75x9 11.8 BP160x9 14
L100x75x10 13