(m3/h) (L/S) 吸入 排出
150HW-5 180 50 5 1450 150 150 82
150HW-6 180 50 6 1450 150 150 82
223 62 9.2 1800 150 150 82
150HW-8 180 50 8 1450 150 150 82
150HW-12 180 50 12.5 2900 150 150 82
200HW-5 360 100 5 1450 200 200 81.5
200HW-8 360 100 8 1450 200 200 83.5
200HW-10 360 100 7 1200 200 200 83.5
450 125 10 1450 200 200 83.5
500 139 12.2 1600 200 200 83.5
200HW-12 360 100 12.5 1450 200 200 83.5
250HW-5 5