编号 面积 重度r 内磨角 弧度(内) tan内 Wi Qi
1 0.6063 19 23 0.401425644 0.424475 11.5197 0
2 1.7672 19 23 0.401425644 0.424475 33.5768 0
3 2.8219 19 23 0.401425644 0.424475 53.6161 0
4 3.7617 19 23 0.401425644 0.424475 71.4723 0
5 4.572 19 23 0.401425644 0.424475 86.868 0
6 4.579 19 23 0.401425644 0.424475 87.001 0
7 3.7406 19 23 0.401425644 0.424475 71.0714 0
8 2.6223 19 23 0.401425644 0.424475 49.8237 187.5
9