管道内径
钢筋混凝土管
[m3/24h.km] PE管[m3/24h.km]
UPVC管
[m3/24h.km]
200.00 17.68 0.92 10.61
300.00 21.65 1.38 12.99
400.00 25.00 1.84 15.00
500.00 27.95 2.30 16.77
600.00 30.62 2.76 18.37
700.00 33.07 3.22 19.84
800.00 35.36 3.68 21.21
900.00 37.50 4.14 22.50
1000.00 39.53 4.60 23.72
1100.00 41.46
1200.00 43.30
1300.00 45.07
1400.00 46.77
1500.00 48.41
1600.00 50.00
1700.00 51.54
1800.00 53.03
1900.00 54.49