Item No DIAMETER
d2Φ(mm)
Dimension(mm) Sectional area of
conductor (mm2 )dΦ DΦ L1 L
SC 1.5 - 5 5.2 1.8 3.7 5 16 1.5
SC 2.5 - 4 4.2
2.4 4.0 7
18
2.5
SC 2.5 - 5 5.2 20
SC 4 - 5 5.2
3.1 4.8 7 20 4
SC 4 - 6 6.5
SC 6 - 5 5.2
3.8 5.5 9 24 6
SC 6 - 6 6.5
SC 10 - 6 6.5
5 6.5 9 26 10
SC 10 - 8 8.4
SC 16 - 6 6.5
5.7 7.5 11 30 16
SC 16 - 8 8.4
SC 25 - 6 6.5
7.2 9 13 35 25
SC 25 - 8 8.4
SC 35 - 8 8.4
8.5 10