Fastener Name Hot-Rolled Unequal Angle GB9788-1988
Fastener ID GB_STRUCTURAL_TYPE04
Size Long Side Width Short Side Width
2.5-1.6 25 16
3.2-2 32 20
4-2.5 40 25
4.5-2.8 45 28
5-3.2 50 32
5.6-3.6 56 36
6.3-4 63 40
7-4.5 70 45
7.5-5 75 50
8-5 80 50
9-5.6 90 56
10-6.3 100 63
10-8 100 80
11-7 110 70
12.5-8 125 80
14-9 140 90
16-10 160 100
18-11 180 110
20-12.5 200 125
Side Thickness Length Part Name
3