所监理工程造价(万元) 监理费基价 P(万元) 基价费率 b(%)
M≤500 1≤P≤500 b≥3.3
485.2568 16.04 3.306
100 4.08 4.075
237.9 8.36 3.514
394 13.21 3.352
500≤M≤1000 16.5≤P≤30.1 3.300≥b≥3.010
800 24.66 3.083
510 16.77 3.289
800 24.66 3.083
1000 30.10 3.010
500 16.50 3.300
1000<M≤3000 30.1<P≤78.1 3.010>b≥2.603
1500 42.10 2.807
2514.95 66.46 2.643
2380 63.22 2.656
3000 78.10 2.603
3000<M≤5000 78.1<P≤120.8 2.603>b≥2.416
3040 78.95