1 1241.4 2.654 4.3 13.4 67.7 11.60 28.10 91.4
2 1240.6 2.654 4.2 13.3 68.5 11.70 29.80 91.5
3 1235.4 2.654 4.4 13.5 67.1 12.00 31.20 88.6
4 1246.9 2.654 4.5 13.6 66.9 11.90 31.10 91.6
5 1234.9 2.654 4.3 13.4 67.9 12.30 30.50 91.2
2.654 4.3 13.4 67.6 11.90 30.14 90.8
实测值 4~6 ≥13 65~75 ≥8 15~45 ≥85
粉胶比 FB
1.02
19 16 13.2 9.5 4.75 2.36 1.18 0.6 0.3 0.15 0.075
0.0041 0.0082 0.0164 0.0287 0.0614 0.1229